#22 KNIGHT, Karen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2003  at Appalachian State   0-1  *    0  0  0  0  .000  0  0-0 
Sep 05, 2003  at South Carolina   1-2  *    0  0  0  0  .000  0  0-0 
Sep 07, 2003  CANISIUS   4-1  *    0  0  0  3  .000  0  0-0 
Sep 12, 2003  at Florida Atlantic   0-5  *    0  0  0  0  .000  0  0-0 
Sep 14, 2003  at Fla International   0-3  *    0  0  0  0  .000  0  0-0 
Sep 24, 2003  at Coll of Charleston   0-4  *    0  0  0  0  .000  0  0-0 
Sep 27, 2003  at Radford University   1-2  *    0  0  0  0  .000  0  0-0 
Sep 30, 2003  at Georgia Southern   0-4  *    0  0  0  0  .000  0  0-0 
Oct 04, 2003  HIGH POINT UNIV.   1-4  *    0  0  0  0  .000  0  0-0 
Oct 09, 2003  STETSON UNIVERSITY   0-2  *  *  0  0  0  1  .000  0  0-0 
Oct 13, 2003  BIRMINGHAM-SOUTHERN   0-0  *  *  0  0  0  0  .000  0  0-0 
Oct 18, 2003  at UNC Asheville   0-3  *    0  0  0  0  .000  0  0-0 
Oct 25, 2003  LIBERTY   2-3  *    0  0  0  0  .000  0  0-0 
Oct 29, 2003  SOUTH CAROLINA STATE  11-0  *    1  0  2  3  .143  0  0-0 
Nov 06, 2003  vs Liberty   1-0  *    0  0  0  1  .125  0  0-0 
Nov 07, 2003  vs UNC Asheville   0-3  *    0  0  0  0  .125  0  0-0 
Totals     21-37  16  2  1  0  2  8  .125  0  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12